MacBook Air for Business
Apple's most popular laptop for employees: light, quiet, and powerful enough for most office work. Every model comes with an M5 chip and at least 16GB of memory. Tell us how many computers and which SKUs you need, and we will send you a quote within an hour.
- Authorized Lenovo · Dell · HP · Apple · ASUS reseller
- Official import only
- Full warranty at authorized service labs
Companies that already work with us
MacBook Air 13-inch
| Chip | CPU / GPU | Memory | Storage | Colors | Quote |
|---|---|---|---|---|---|
| M5 | 10 / 8 cores | 16GB | 512GB | Silver, Starlight, Midnight, Sky Blue | |
| Silver: MDH74HB/A · Starlight: MDHA4HB/A · Midnight: MDHE4HB/A · Sky Blue: MDHH4HB/A | |||||
| M5 | 10 / 10 cores | 16GB | 1TB | Silver, Starlight, Midnight, Sky Blue | |
| Silver: MDH84HB/A · Starlight: MDHC4HB/A · Midnight: MDHF4HB/A · Sky Blue: MDHJ4HB/A | |||||
| M5 | 10 / 10 cores | 24GB | 1TB | Silver, Starlight, Midnight, Sky Blue | |
| Silver: MDH94HB/A · Starlight: MDHD4HB/A · Midnight: MDHG4HB/A · Sky Blue: MDHK4HB/A | |||||
MacBook Air 15-inch
| Chip | CPU / GPU | Memory | Storage | Colors | Quote |
|---|---|---|---|---|---|
| M5 | 10 / 10 cores | 16GB | 512GB | Silver, Starlight, Midnight, Sky Blue | |
| Silver: MDV94HB/A · Starlight: MDVD4HB/A · Midnight: MDVH4HB/A · Sky Blue: MDVQ4HB/A | |||||
| M5 | 10 / 10 cores | 16GB | 1TB | Silver, Starlight, Midnight, Sky Blue | |
| Silver: MDVA4HB/A · Starlight: MDVE4HB/A · Midnight: MDVK4HB/A · Sky Blue: MDVT4HB/A | |||||
| M5 | 10 / 10 cores | 24GB | 1TB | Silver, Starlight, Midnight, Sky Blue | |
| Silver: MDVC4HB/A · Starlight: MDVF4HB/A · Midnight: MDVN4HB/A · Sky Blue: MDVU4HB/A | |||||
Need more? We supply MacBook Air in every configuration Apple makes: up to 32GB of memory, up to 4TB of storage, a keyboard in English or in additional languages, and a 35W charger. All SKUs are in the table below. All SKUs
13 or 15 inches? And how much memory?
13 inches for people who move often between meetings, clients, and home. 15 inches for people who spend hours on spreadsheets, documents, and several windows at once, without an extra display.
16GB is enough for most employees. 24GB or 32GB is for people who work with many programs at once, large files, or light editing, and for people who want the computer to last several years.
For heavy development, design, and video editing, a MacBook Pro is a better fit. For basic office work, consider the MacBook Neo.
All SKUs of MacBook Air (143)
Showing 143 of 143 SKUs
| SKU | Model | Type | Chip | CPU / GPU | Memory | Storage | Color | Keyboard | Extras | Barcode | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDH74HB/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Silver | Hebrew | 195950687309 | ||
| MDH74AE/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Silver | AE/A | 195950687156 | ||
| MDHA4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Starlight | Hebrew | 195950688719 | ||
| MDHA4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Starlight | AE/A | 195950688566 | ||
| MDHE4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Midnight | Hebrew | 195950690125 | ||
| MDHE4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Midnight | AE/A | 195950689976 | ||
| MDHH4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Sky Blue | Hebrew | 195950691535 | ||
| MDHH4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 8 cores | 16GB | 512GB | Sky Blue | AE/A | 195950691382 | ||
| MDH84HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Silver | Hebrew | 195950687774 | ||
| MDH84AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Silver | AE/A | 195950687620 | ||
| MDHC4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Starlight | Hebrew | 195950689181 | ||
| MDHC4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Starlight | AE/A | 195950689037 | ||
| MDHF4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Midnight | Hebrew | 195950690590 | ||
| MDHF4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Midnight | AE/A | 195950690446 | ||
| MDHJ4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Sky Blue | Hebrew | 195950692006 | ||
| MDHJ4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Sky Blue | AE/A | 195950691856 | ||
| MDH94HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Silver | Hebrew | 195950688245 | ||
| MDH94AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Silver | AE/A | 195950688092 | ||
| MDHD4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Starlight | Hebrew | 195950689655 | ||
| MDHD4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Starlight | AE/A | 195950689501 | ||
| MDHG4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Midnight | Hebrew | 195950691061 | ||
| MDHG4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Midnight | AE/A | 195950690910 | ||
| MDHK4HB/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Sky Blue | Hebrew | 195950692471 | ||
| MDHK4AE/A | MacBook Air 13 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Sky Blue | AE/A | 195950692327 | ||
| Z1L0000FA | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Silver | Hebrew | |||
| Z1L0000FB | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Silver | English (US) | |||
| Z1L3000FA | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Starlight | Hebrew | |||
| Z1L3000FB | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Starlight | English (US) | |||
| Z1L6000FA | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Midnight | Hebrew | |||
| Z1L6000FB | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Midnight | English (US) | |||
| Z1L9000FF | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Sky Blue | Hebrew | |||
| Z1L9000FG | MacBook Air 13 | Configured to order | M5 | 10 / 8 cores | 16GB | 512GB | Sky Blue | English (US) | |||
| Z1L0000FK | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Silver | Hebrew | |||
| Z1L0002AT | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Silver | English (US) | |||
| Z1L6000FF | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Midnight | Hebrew | |||
| Z1L9001BT | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Sky Blue | English (US) | |||
| Z1L1000E7 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Silver | Hebrew | |||
| Z1L4000E7 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Starlight | Hebrew | |||
| Z1L7000E7 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Midnight | Hebrew | |||
| Z1L7000E8 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Midnight | English (US) | |||
| Z1LA000E7 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Sky Blue | Hebrew | |||
| Z1L0001A5 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Silver | Hebrew | 35W charger | ||
| Z1L0001P2 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Silver | English (US) | 35W charger | ||
| Z1L300190 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Starlight | Hebrew | 35W charger | ||
| Z1L30018D | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Starlight | English (US) | 35W charger | ||
| Z1L6001F7 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002HY | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002J6 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002J7 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002J8 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002K7 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002K8 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002K6 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002K4 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6002K5 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Danish | 35W charger | ||
| Z1L6002JA | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | French | 35W charger | ||
| Z1L6002J5 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | German | 35W charger | ||
| Z1L6001FT | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | English (US) | 35W charger | ||
| Z1L9001GE | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Sky Blue | Hebrew | 35W charger | ||
| Z1L9001BU | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Sky Blue | English (US) | 35W charger | ||
| Z1L2000CC | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Silver | Hebrew | |||
| Z1L2000CD | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Silver | English (US) | |||
| Z1L5000CC | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Starlight | Hebrew | |||
| Z1L5000CD | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Starlight | English (US) | |||
| Z1L8000CC | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Midnight | Hebrew | |||
| Z1LB000CC | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Sky Blue | Hebrew | |||
| Z1L2000CJ | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 2TB | Silver | Hebrew | |||
| Z1L80011X | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 24GB | 2TB | Midnight | English (US) | |||
| Z1L0001D1 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Silver | Hebrew | 35W charger | ||
| Z1L0001ZS | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Silver | English (US) | 35W charger | ||
| Z1L30017F | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Starlight | English (US) | 35W charger | ||
| Z1L6001CJ | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Midnight | Hebrew | 35W charger | ||
| Z1L6001MC | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Midnight | English (US) | 35W charger | ||
| Z1L9001BS | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Sky Blue | Hebrew | 35W charger | ||
| Z1L2000CH | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Silver | Hebrew | |||
| Z1L20010X | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Silver | English (US) | |||
| Z1L8000CH | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Midnight | Hebrew | |||
| Z1L800103 | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Midnight | English (US) | |||
| Z1L2000CL | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 2TB | Silver | Hebrew | |||
| Z1L5000CL | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 2TB | Starlight | Hebrew | |||
| Z1L6002LX | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 2TB | Midnight | English (US) | 35W charger | ||
| Z1L20011N | MacBook Air 13 | Configured to order | M5 | 10 / 10 cores | 32GB | 4TB | Silver | French | |||
| MDV94HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Silver | Hebrew | 195950694185 | ||
| MDV94AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Silver | AE/A | 195950694031 | ||
| MDVD4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Starlight | Hebrew | 195950695595 | ||
| MDVD4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Starlight | AE/A | 195950695441 | ||
| MDVH4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Midnight | Hebrew | 195950697001 | ||
| MDVH4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Midnight | AE/A | 195950696851 | ||
| MDVQ4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Sky Blue | Hebrew | 195950698411 | ||
| MDVQ4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 512GB | Sky Blue | AE/A | 195950698268 | ||
| MDVA4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Silver | Hebrew | 195950694659 | ||
| MDVA4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Silver | AE/A | 195950694505 | ||
| MDVE4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Starlight | Hebrew | 195950696066 | ||
| MDVE4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Starlight | AE/A | 195950695915 | ||
| MDVK4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Midnight | Hebrew | 195950697476 | ||
| MDVK4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Midnight | AE/A | 195950697322 | ||
| MDVT4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Sky Blue | Hebrew | 195950698886 | ||
| MDVT4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 16GB | 1TB | Sky Blue | AE/A | 195950698732 | ||
| MDVC4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Silver | Hebrew | 195950695120 | ||
| MDVC4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Silver | AE/A | 195950694970 | ||
| MDVF4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Starlight | Hebrew | 195950696530 | ||
| MDVF4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Starlight | AE/A | 195950696387 | ||
| MDVN4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Midnight | Hebrew | 195950697940 | ||
| MDVN4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Midnight | AE/A | 195950697797 | ||
| MDVU4HB/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Sky Blue | Hebrew | 195950699357 | ||
| MDVU4AE/A | MacBook Air 15 | Standard model | M5 | 10 / 10 cores | 24GB | 1TB | Sky Blue | AE/A | 195950699203 | ||
| Z1LQ000G0 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Silver | Hebrew | |||
| Z1LT000G0 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Starlight | Hebrew | |||
| Z1LW000G0 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Midnight | Hebrew | |||
| Z1LW000G1 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Midnight | English (US) | |||
| Z1LZ000G0 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Sky Blue | Hebrew | |||
| Z1LZ000G1 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 512GB | Sky Blue | English (US) | |||
| Z1LR000E5 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Silver | Hebrew | |||
| Z1LR000E6 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Silver | English (US) | |||
| Z1LU000E5 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Starlight | Hebrew | |||
| Z1LX000E5 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Midnight | Hebrew | |||
| Z1M1000E5 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 16GB | 1TB | Sky Blue | Hebrew | |||
| Z1LQ00155 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Silver | English (US) | |||
| Z1LW000G5 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | Hebrew | |||
| Z1LW001P9 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Midnight | English (US) | |||
| Z1LZ000G5 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Sky Blue | Hebrew | |||
| Z1LZ001A8 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 512GB | Sky Blue | English (US) | |||
| Z1LS000CA | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Silver | Hebrew | |||
| Z1LS000CB | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Silver | English (US) | |||
| Z1LV000CA | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Starlight | Hebrew | |||
| Z1LY000CA | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Midnight | Hebrew | |||
| Z1LY000CB | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Midnight | English (US) | |||
| Z1M2000CA | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Sky Blue | Hebrew | |||
| Z1M2000CB | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 1TB | Sky Blue | English (US) | |||
| Z1LQ0018P | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 2TB | Silver | English (US) | |||
| Z1LW000GG | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 24GB | 4TB | Midnight | Hebrew | |||
| Z1LQ000G6 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Silver | Hebrew | |||
| Z1LT000G6 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Starlight | Hebrew | |||
| Z1LW000G6 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Midnight | Hebrew | |||
| Z1LZ000G6 | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Sky Blue | Hebrew | |||
| Z1LZ0016X | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 512GB | Sky Blue | English (US) | |||
| Z1LS000ZT | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Silver | English (US) | |||
| Z1LT000GD | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Starlight | Hebrew | |||
| Z1LT0012M | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Starlight | English (US) | |||
| Z1LY000CF | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 1TB | Midnight | Hebrew | |||
| Z1LS000CJ | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 2TB | Silver | Hebrew | |||
| Z1LY000CJ | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 2TB | Midnight | Hebrew | |||
| Z1LQ000GH | MacBook Air 15 | Configured to order | M5 | 10 / 10 cores | 32GB | 4TB | Silver | Hebrew |
Replacing old computers? Get credit for them toward your purchase, even for faulty ones, including a full data wipe with a certificate.
Trade-in details