Lenovo ThinkPad Laptops
Every ThinkPad model for businesses, from the E, L, T, and X series through X1 Carbon, in 13- to 16-inch displays. Choose a SKU and get quotes invoiced to your business.
- Authorized Lenovo · Dell · HP · Apple · ASUS reseller
- Official import only
- Full warranty at authorized service labs
Companies that already work with us
Showing 170 of 170 products
ThinkPad E14 Gen 8
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21Y600GEIV | Core Ultra 5 322 | 24GB | 512GB | 14" | No operating system | 3 years on-site | ||
| 21Y600GFIV | Core Ultra 5 322 | 24GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21Y60018IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21Y6001AIV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21Y60014IV | Core Ultra 7 355 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21Y60015IV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21Y6006EIV | Core Ultra 7 355 | 32GB | 512GB | 14" | No operating system | 3 years on-site | ||
| 21Y60017IV | Core Ultra 5 325 | 32GB | 512GB | 14" | No operating system | 3 years on-site | ||
| 21Y60016IV | Core Ultra 7 355 | 32GB | 512GB | 14" | No operating system | 3 years on-site | ||
| 21Y60013IV | Core Ultra 7 355 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen | |
| 21Y60012IV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years | Touchscreen | |
| 21Y60011IV | Core Ultra 7 355 | 16GB | 512GB | 14" | No operating system | 3 years on-site | ||
| 21Y60010IV | Core Ultra 5 325 | 16GB | 512GB | 14" | No operating system | 3 years on-site | ||
| 21Y6000YIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site |
ThinkPad E14 Gen 7
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21U200DKIV | Core Ultra 7 258V | 32GB | 512GB | 14" | No operating system | 3 years on-site | Fingerprint reader | |
| 21U200DLIV | Core Ultra 5 228V | 32GB | 512GB | 14" | No operating system | 3 years on-site | Fingerprint reader | |
| 21U200DJIV | Core Ultra 5 228V | 32GB | 512GB | 14" | No operating system | 3 years on-site | Fingerprint reader | |
| 21SX0056IV | Core Ultra 7 255H | 16GB | 1TB | 14" | No operating system | 3 years on-site | Fingerprint reader | |
| 21SX0055IV | Core Ultra 7 255H | 16GB | 512GB | 14" | No operating system | 3 years on-site | Fingerprint reader | |
| 21U2004RIV | Core Ultra 5 228V | 32GB | 512GB | 14" | Windows 11 Pro | 3 years | ||
| 21U2007EIV | Core Ultra 7 256V | 16GB | 512GB | 14" | No operating system | 3 years on-site |
ThinkPad E16 Gen 4
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21YC00FWIV | Core Ultra 5 322 | 24GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21YC00FYIV | Core Ultra 5 322 | 24GB | 512GB | 16" | No operating system | 3 years on-site | ||
| 21YC001DIV | Core Ultra 7 355 | 32GB | 1TB | 16" | No operating system | 3 years on-site | ||
| 21YC001BIV | Core Ultra 7 355 | 32GB | 512GB | 16" | No operating system | 3 years on-site | ||
| 21YC0019IV | Core Ultra 7 355 | 32GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21YC0016IV | Core Ultra 7 355 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21YC001AIV | Core Ultra 5 325 | 32GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21YC0017IV | Core Ultra 7 355 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | Touchscreen | |
| 21YC0018IV | Core Ultra 5 325 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | Touchscreen | |
| 21YC001EIV | Core Ultra 5 325 | 32GB | 512GB | 16" | No operating system | 3 years on-site | ||
| 21YC0015IV | Core Ultra 7 355 | 16GB | 512GB | 16" | No operating system | 3 years on-site | ||
| 21YC0013IV | Core Ultra 5 325 | 16GB | 512GB | 16" | No operating system | 3 years on-site |
ThinkPad E16 Gen 3
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| 22AY00CRIV | Core Ultra 7 258V | 32GB | 512GB | 16" | No operating system | 3 years on-site | |
| 22AY00CQIV | Core Ultra 7 256V | 16GB | 512GB | 16" | No operating system | 3 years on-site | |
| 22AY00CPIV | Core Ultra 5 228V | 32GB | 512GB | 16" | No operating system | 3 years on-site | |
| 21SR004MIV | Core Ultra 5 225U | 32GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | |
| 21SR004GIV | Core Ultra 7 255H | 16GB | 1TB | 16" | No operating system | 3 years on-site | |
| 21SR004LIV | Core Ultra 7 255H | 16GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | |
| 22AY0060IV | Core Ultra 7 258V | 32GB | 1TB | 16" | Windows 11 Pro | 3 years | |
| 22AY001LIV | Core Ultra 5 228V | 32GB | 512GB | 16" | Windows 11 Pro | 3 years | |
| 22AY001RIV | Core Ultra 7 258V | 32GB | 1TB | 16" | No operating system | 3 years on-site |
ThinkPad L13 Gen 6
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21R50026IV | Core Ultra 7 255U | 16GB | 13.3" | No operating system | 3 years | Fingerprint reader | ||
| 21R50039IV | Core Ultra 5 225U | 32GB | 512GB | 13.3" | Windows 11 Pro | 3 years | Fingerprint reader | |
| 21R50028IV | Core Ultra 5 225U | 16GB | 512GB | 13.3" | No operating system | 3 years | Fingerprint reader | |
| 21R50021IV | Core Ultra 7 255U | 16GB | 512GB | 13.3" | Windows 11 Pro | 3 years | Cellular modem, Fingerprint reader | |
| 21R50030IV | Core Ultra 5 225U | 16GB | 512GB | 13.3" | Windows 11 Pro | 3 years | Fingerprint reader | |
| 21R50020IV | Core Ultra 7 255U | 32GB | 1TB | 13.3" | Windows 11 Pro | 3 years | Fingerprint reader | |
| 21R5001UIV | Core Ultra 7 255U | 16GB | 512GB | 13.3" | Windows 11 Pro | 3 years | Fingerprint reader |
ThinkPad L13 2-in-1 Gen 6
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21R7001TIV | Core Ultra 5 225U | 32GB | 1TB | 13.3" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader | |
| 21R70021IV | Core Ultra 5 225U | 16GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Cellular modem, Pen, Fingerprint reader | |
| 21R7001SIV | Core Ultra 7 255U | 16GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader | |
| 21R70036IV | Core Ultra 5 225U | 16GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader | |
| 21R7003FIV | Core Ultra 7 255U | 32GB | 1TB | 13.3" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader |
ThinkPad L14 Gen 7
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21X2002VIV | Core Ultra 7 355 | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X2002LIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21X2002WIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X2002RIV | Core Ultra 7 355 | 16GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21X2002MIV | Core Ultra 7 355 | 16GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X2002SIV | Core Ultra 7 355 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X2002UIV | Core Ultra 7 355 | 16GB | 256GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X2002NIV | Core Ultra 5 325 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X2002TIV | Core Ultra 5 325 | 16GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X2002PIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Fingerprint reader | |
| 21X2002YIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21X2002QIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader |
ThinkPad L16 Gen 3
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21X8002KIV | Core Ultra 5 325 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X8002MIV | Core Ultra 5 325 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21X8002JIV | Core Ultra 5 325 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21X8002RIV | Core Ultra 7 355 | 32GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | Cellular modem | |
| 21X8002SIV | Core Ultra 7 355 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years | ||
| 21X8002QIV | Core Ultra 7 355 | 64GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21X8002PIV | Core Ultra 7 355 | 32GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21X8002NIV | Core Ultra 5 325 | 32GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21X8002HIV | Core Ultra 5 325 | 16GB | 1TB | 16" | Windows 11 Pro | 3 years |
ThinkPad L16 Gen 2
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21SA003FIV | Core Ultra 7 255U | 32GB | 1TB | 16" | Windows 11 Pro | 3 years | Cellular modem |
ThinkPad T14 Gen 7
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21WN007GIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Fingerprint reader | |
| 21WN0088IV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Fingerprint reader | |
| 21WN007KIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Fingerprint reader | |
| 21WN007TIV | Core Ultra 7 355 | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Fingerprint reader | |
| 21WN007XIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | OLED, Cellular modem, Fingerprint reader | |
| 21WN0078IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | OLED, Fingerprint reader | |
| 21WN008WIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21WN0056IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21WN004PIV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21WN004MIV | Core Ultra 7 355 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21WN008VIV | Core Ultra 5 325 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21WN008YIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21WN004QIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21WN0081IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21WN009FIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21WN009BIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21WN009LIV | Core Ultra 5 325 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader |
ThinkPad T14 Gen 6
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| 21QG0013IV | Core Ultra 7 258V | 32GB | 1TB | 14" | Windows 11 Pro | 3 years | |
| 21QG006TIV | Core Ultra 7 258V | 32GB | 512GB | 14" | Windows 11 Pro | 3 years | |
| 21QG000XIV | Core Ultra 5 228V | 32GB | 512GB | 14" | Windows 11 Pro | 3 years | |
| 21QG000SIV | Core Ultra 5 228V | 32GB | 512GB | 14" | Windows 11 Pro | 3 years | |
| 21QG000UIV | Core Ultra 7 258V | 32GB | 512GB | 14" | Windows 11 Pro | 3 years | |
| 21QC0052IV | Core Ultra 7 255U | 16GB | 1TB | 14" | Windows 11 Pro | 3 years | |
| 21QC0067IV | Core Ultra 7 255U | 32GB | 1TB | 14" | Windows 11 Pro | 3 years |
ThinkPad T14s Gen 7
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21YU0072IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | OLED | |
| 21YU003DIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Cellular modem | |
| 21YU0073IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21YU0071IV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21YU003YIV | Core Ultra 5 325 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Cellular modem | |
| 21YU0074IV | Core Ultra 5 325 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21YU003VIV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Cellular modem | |
| 21YU0076IV | Core Ultra 5 325 | 16GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | ||
| 21YU002MIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Cellular modem | |
| 21YU0075IV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site |
ThinkPad T14s Gen 6
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| 21N1000JIV | Snapdragon X Elite | 32GB | 1TB | 14" | Windows 11 Pro | 3 years | |
| 21N10008IV | Snapdragon X Elite | 32GB | 1TB | 14" | Windows 11 Pro | 3 years |
ThinkPad T14s 2-in-1 Gen 2
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21YY002AIV | Core Ultra 5 325 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader | |
| 21YY002KIV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader | |
| 21YY002BIV | Core Ultra 5 325 | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader | |
| 21YY0037IV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader | |
| 21YY003AIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader |
ThinkPad T14s 2-in-1 Gen 1
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21R3003DIV | Core Ultra 7 255U | 16GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Pen, Fingerprint reader |
ThinkPad T16 Gen 5
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21WT005UIV | Core Ultra 7 355 | 32GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | OLED | |
| 21WT0061IV | Core Ultra 7 355 | 32GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21WT0062IV | Core Ultra 7 355 | 16GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | Touchscreen | |
| 21WT002AIV | Core Ultra 7 355 | 32GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21WT0060IV | Core Ultra 7 355 | 16GB | 256GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21WT005XIV | Core Ultra 5 325 | 16GB | 1TB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21WT002CIV | Core Ultra 5 325 | 32GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21WT0029IV | Core Ultra 5 325 | 16GB | 512GB | 16" | Windows 11 Pro | 3 years on-site | ||
| 21WT005WIV | Core Ultra 5 325 | 16GB | 256GB | 16" | Windows 11 Pro | 3 years on-site |
ThinkPad X1 2-in-1 Gen 11
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21V90062IV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Cellular modem | |
| 21V90065IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Cellular modem | |
| 21V9003NIV | Core Ultra 7 365 | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1 | |
| 21V90063IV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Cellular modem | |
| 21V9005WIV | Core Ultra 7 355 | 32GB | 2TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1 | |
| 21V9005RIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1 | |
| 21V9005VIV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1 | |
| 21V9005TIV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1 | |
| 21V90021IV | Core Ultra X7 368H | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1 |
ThinkPad X1 2-in-1 Gen 10
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21Q00053IV | Core Ultra 7 265U | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1 |
ThinkPad X1 Carbon Gen 14
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21V7009MIV | Core Ultra 7 365 | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21V70068IV | Core Ultra X7 368H | 64GB | 2TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21V7001TIV | Core Ultra X7 358H | 64GB | 2TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21V7009JIV | Core Ultra X7 368H | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21V70065IV | Core Ultra X7 358H | 64GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21V700DTIV | Core Ultra 7 355 | 32GB | 2TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Cellular modem, Fingerprint reader | |
| 21V700DUIV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Cellular modem, Fingerprint reader | |
| 21V700DSIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Cellular modem, Fingerprint reader | |
| 21V70078IV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21V70062IV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Fingerprint reader | |
| 21V7006UIV | Core Ultra 7 355 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Fingerprint reader | |
| 21V700D5IV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Cellular modem, Fingerprint reader | |
| 21V700DVIV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, Cellular modem, Fingerprint reader | |
| 21V700D4IV | Core Ultra 5 325 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21V70069IV | Core Ultra 7 355 | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21V7009FIV | Core Ultra 7 356H | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site |
ThinkPad X9-14 Gen 1
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21QA001MIV | Core Ultra 5 228V | 32GB | 512GB | 14" | Windows 11 Pro | 3 years on-site | OLED, Fingerprint reader |
ThinkPad X9-15 Gen 1
| SKU / model | Processor | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|
| 21Q60020IV | Core Ultra 5 226V | 512GB | 15.3" | Windows 11 Pro | 3 years on-site | OLED, Fingerprint reader |
ThinkPad X9-15p Gen 1
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21VV004AIV | Core Ultra X9 388H | 32GB | 1TB | 15.3" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21VV0030IV | Core Ultra X7 358H | 32GB | 1TB | 15.3" | Windows 11 Pro | 3 years on-site | Touchscreen, OLED, Fingerprint reader | |
| 21VV004FIV | Core Ultra X7 358H | 32GB | 1TB | 15.3" | Windows 11 Pro | 3 years on-site | OLED, Fingerprint reader |
ThinkPad X13 Gen 7
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21YH0053IV | Core Ultra 5 325 | 16GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21YH002UIV | Core Ultra 5 325 | 32GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21YH003EIV | Core Ultra 7 355 | 32GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21YH0031IV | Core Ultra 7 355 | 32GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21YH004FIV | Core Ultra 7 355 | 32GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21YH004SIV | Core Ultra 7 355 | 32GB | 512GB | 13.3" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21YH004PIV | Core Ultra 7 355 | 32GB | 1TB | 13.3" | Windows 11 Pro | 3 years on-site | Fingerprint reader | |
| 21YH003DIV | Core Ultra 7 355 | 32GB | 1TB | 13.3" | Windows 11 Pro | 3 years on-site | Cellular modem, Fingerprint reader | |
| 21YH003HIV | Core Ultra 7 355 | 32GB | 512GB | 13.3" | Windows 11 Pro | 3 years | Touchscreen, Cellular modem |
ThinkPad X13 Detachable Gen 1
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| 21U6000JIV | Core Ultra 7 365 | 32GB | 1TB | 13" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Cellular modem, Pen, Fingerprint reader | |
| 21U6000SIV | Core Ultra 5 332 | 32GB | 1TB | 13" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Cellular modem, Pen, Fingerprint reader | |
| 21U60015IV | Core Ultra 5 332 | 16GB | 512GB | 13" | Windows 11 Pro | 3 years on-site | Touchscreen, 2-in-1, Cellular modem, Pen, Fingerprint reader |
Replacing old computers? Get credit for them toward your purchase, even for faulty ones, including a full data wipe with a certificate.
Trade-in detailsMore for your business
Frequently Asked Questions
Choose one or more SKUs and send a request. A detailed quote, invoiced to your company, will arrive by email.
Delivery is next day, and if needed, orders placed by 12:00 are delivered the same day. Payment terms are net+30 or net+60, depending on the company profile, with no minimum order.
E is the entry series. L is meant for computer fleets in organizations. T is the main work series. X is the thin and light series, including X1 Carbon.