HP ZBook Mobile Workstations
ZBook 8, ZBook X, ZBook Fury, and ZBook Ultra, with NVIDIA RTX PRO graphics cards and Core Ultra or Ryzen AI processors.
- Authorized Lenovo · Dell · HP · Apple · ASUS reseller
- Official import only
- Full warranty at authorized service labs
Companies that already work with us
Showing 33 of 33 products
HP ZBook 8 G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Graphics | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|---|
| D5LM3ET | Core Ultra 7 255H | 24GB | 1TB | 14" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years | ||
| A3ZS9ET | Core Ultra 7 255H | 32GB | 1TB | 14" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years on-site | Fingerprint reader | |
| A3ZS8ET | Core Ultra 7 255H | 32GB | 1TB | 14" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years on-site | Touchscreen, Fingerprint reader | |
| A3ZV3ET | Core Ultra 7 255H | 16GB | 1TB | 16" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years on-site | Fingerprint reader | |
| D5LM1ET | Core Ultra 7 255H | 24GB | 1TB | 16" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years | ||
| A3ZV2ET | Core Ultra 7 255H | 32GB | 1TB | 16" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years on-site | Fingerprint reader | |
| A3ZV1ET | Core Ultra 7 255H | 32GB | 1TB | 16" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years on-site | Touchscreen, Fingerprint reader | |
| A3ZT1ET | Core Ultra 7 255H | 16GB | 1TB | 14" | RTX 500 Ada 4GB | Windows 11 Pro | 5 years on-site | Fingerprint reader |
HP ZBook 8 G2i
| SKU / model | Processor | Memory | Storage | Screen / case | Graphics | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|---|
| E07QBAT | Core Ultra 7 356H | 24GB | 1TB | 14" | Windows 11 Pro | 5 years on-site | ||
| E07QCAT | Core Ultra 7 356H | 48GB | 1TB | 14" | Windows 11 Pro | 5 years on-site | ||
| E07Q9AT | Core Ultra 7 356H | 24GB | 1TB | 14" | RTX PRO 500 Blackwell 6GB | Windows 11 Pro | 5 years on-site | |
| E07Q8AT | Core Ultra 7 356H | 48GB | 1TB | 14" | RTX PRO 500 Blackwell 6GB | Windows 11 Pro | 5 years on-site | |
| E1MG1AT | Core Ultra 7 356H | 48GB | 1TB | 16" | RTX PRO 500 Blackwell 6GB | Windows 11 Pro | 5 years on-site |
HP ZBook 8 G1ak
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| A3ZW0ET | Ryzen AI 7 PRO 350 | 32GB | 1TB | 14" | Windows 11 Pro | 3 years on-site | Fingerprint reader |
HP ZBook X G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Graphics | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|---|
| D5LM4ET | Core Ultra 7 255H | 24GB | 1TB | 16" | RTX PRO 1000 Blackwell 8GB | Windows 11 Pro | 5 years | ||
| B72XBET | Core Ultra 7 255H | 32GB | 1TB | 16" | RTX PRO 1000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | ||
| B72X9ET | Core Ultra 7 255H | 32GB | 1TB | 16" | RTX PRO 2000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | ||
| B72X8ET | Core Ultra 7 255H | 32GB | 1TB | 16" | RTX PRO 2000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | Touchscreen | |
| B72X6ET | Core Ultra 9 285H | 32GB | 1TB | 16" | RTX PRO 2000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | ||
| B72X7ET | Core Ultra 9 285H | 32GB | 1TB | 16" | RTX PRO 2000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | Touchscreen |
HP ZBook X G2i
| SKU / model | Processor | Memory | Storage | Screen / case | Graphics | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|---|
| DV6J7ET | Core Ultra 7 356H | 24GB | 1TB | 16" | RTX PRO 1000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | |
| DV6J9ET | Core Ultra 7 356H | 24GB | 1TB | 16" | RTX PRO 2000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | |
| DV6K0ET | Core Ultra 7 356H | 48GB | 1TB | 16" | RTX PRO 2000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | |
| DV6K2ET | Core Ultra 7 356H | 24GB | 1TB | 16" | RTX PRO 3000 Blackwell 12GB | Windows 11 Pro | 5 years on-site | |
| DV6K1ET | Core Ultra 7 356H | 48GB | 1TB | 16" | RTX PRO 3000 Blackwell 12GB | Windows 11 Pro | 5 years on-site |
HP ZBook Fury G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Graphics | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|---|
| C65SJET | Core Ultra 7 255HX | 32GB | 1TB | 16" | RTX PRO 1000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | Fingerprint reader, High-resolution display | |
| C65SKET | Core Ultra 7 255HX | 32GB | 1TB | 16" | RTX PRO 2000 Blackwell 8GB | Windows 11 Pro | 5 years on-site | Fingerprint reader, High-resolution display | |
| C65SPET | Core Ultra 7 255HX | 32GB | 1TB | 16" | RTX PRO 3000 Blackwell 12GB | Windows 11 Pro | 5 years on-site | Fingerprint reader, High-resolution display | |
| C65SNET | Core Ultra 9 285HX | 64GB | 1TB | 16" | RTX PRO 3000 Blackwell 12GB | Windows 11 Pro | 5 years on-site | Fingerprint reader, High-resolution display | |
| C65SLET | Core Ultra 9 285HX | 64GB | 1TB | 16" | RTX PRO 4000 Blackwell 16GB | Windows 11 Pro | 5 years on-site | Fingerprint reader, High-resolution display | |
| C65SMET | Core Ultra 9 285HX | 64GB | 1TB | 16" | RTX PRO 5000 Blackwell 24GB | Windows 11 Pro | 5 years on-site | Fingerprint reader, High-resolution display |
HP ZBook Ultra G1a
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| A3ZG2ET | Ryzen AI Max+ 395 | 32GB | 1TB | 14" | Windows 11 Pro | Touchscreen | ||
| A3ZG0ET | Ryzen AI Max+ 395 | 64GB | 2TB | 14" | Windows 11 Pro | 1 year on-site |
Replacing old computers? Get credit for them toward your purchase, even for faulty ones, including a full data wipe with a certificate.
Trade-in detailsMore for your business
Frequently Asked Questions
Choose one or more SKUs and send a request. A detailed quote, invoiced to your company, will arrive by email.
Delivery is next day, and if needed, orders placed by 12:00 are delivered the same day. Payment terms are net+30 or net+60, depending on the company profile, with no minimum order.
For drawings and light models, an RTX 500 is enough. For heavy models and rendering, an RTX PRO 2000 or higher is a better fit, in the ZBook X or the ZBook Fury.