HP Desktops for Business
ProDesk and EliteDesk in Mini, SFF, and Tower sizes, All-in-One computers in the ProStudio and EliteStudio series, and Thin Client. In HP's new names: ProDesk 400 Mini is ProDesk 4 Mini G1i, HP 290 G9 is ProDesk 2 Tower G1i, and EliteDesk 800 is EliteDesk 8 Tower G1i.
- Authorized Lenovo · Dell · HP · Apple · ASUS reseller
- Official import only
- Full warranty at authorized service labs
Companies that already work with us
Showing 78 of 78 products
HP ProDesk 2 Mini G2i
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| E3AR1AT | Core 5 315 | 8GB | 512GB | Mini | No operating system | 3 years on-site | |
| E3AR0AT | Core 5 315 | 12GB | 512GB | Mini | No operating system | 3 years on-site | |
| E3AS9AT | Core 5 315 | 16GB | 512GB | Mini | No operating system | 3 years on-site | |
| E3RX2AT | Core 5 320 | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| E3AQ8AT | Core 5 315 | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| E3AQ7AT | Core 7 350 | 16GB | 512GB | Mini | No operating system | 3 years on-site | |
| E3RX3AT | Core 7 350 | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| E3AQ6AT | Core 7 350 | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| E3AH0AT | Core 7 350 | 24GB | 512GB | Mini | Windows 11 Pro | 3 years on-site |
HP ProDesk 4 Mini G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| BY7B2ET | Core Ultra 5 225T | 16GB | 512GB | Mini | No operating system | 3 years on-site | |
| BY7B3ET | Core Ultra 5 225T | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| D10P9ET | Core Ultra 7 265T | 16GB | 512GB | Mini | No operating system | 3 years on-site | |
| B6YW1ET | Core Ultra 7 265T | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| BY7A7ET | Core Ultra 7 265T | 32GB | 512GB | Mini | No operating system | 3 years on-site | |
| BY7A6ET | Core Ultra 7 265T | 32GB | 512GB | Mini | Windows 11 Pro | 3 years on-site |
HP ProDesk 2 Tower G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| C7ZB3AT | Core i5-14500 | 8GB | 512GB | Tower | No operating system | 3 years on-site | |
| C7ZB4AT | Core i5-14500 | 16GB | 512GB | Tower | No operating system | 3 years on-site | |
| C7ZB7AT | Core i5-14500 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site | |
| B70VQAT | Core i5-14400 | 8GB | 512GB | Tower | No operating system | 3 years on-site | |
| B70VPAT | Core i5-14400 | 16GB | 512GB | Tower | No operating system | 3 years on-site | |
| B70VSAT | Core i5-14400 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site | |
| B70W1AT | Core i7-14700 | 16GB | 512GB | Tower | No operating system | 3 years on-site | |
| B70VRAT | Core i7-14700 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site | |
| E4WX2AT | Core Ultra 5 225 | 16GB | 512GB | Tower | No operating system | 3 years on-site | |
| E4WX3AT | Core Ultra 5 225 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site | |
| E4YS8AT | Core Ultra 7 265 | 16GB | 512GB | Tower | No operating system | 3 years on-site | |
| E4WX6AT | Core Ultra 7 265 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site | |
| E4WX4AT | Core Ultra 7 265 | 32GB | 1TB | Tower | Windows 11 Pro | 3 years on-site |
HP ProDesk 2 Tower G1a
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| B70XWAT | Ryzen 7 8700 | 16GB | 512GB | Tower | No operating system | 3 years on-site | |
| B70XYAT | Ryzen 7 8700 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site |
HP ProDesk 4 Tower G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| D53X1AT | Core Ultra 5 225 | 16GB | 512GB | Tower | No operating system | 3 years | |
| D53WZAT | Core Ultra 5 225 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years | |
| D53WXAT | Core Ultra 7 265 | 24GB | 512GB | Tower | Windows 11 Pro | 3 years | |
| D53WVAT | Core Ultra 7 265 | 16GB | 512GB | Tower | No operating system | 3 years |
HP EliteDesk 8 Mini G2i
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| E84J0ET | Core Ultra 5 322 | 16GB | 512GB | Mini | No operating system | 3 years on-site | |
| E84H2ET | Core Ultra 5 322 | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| E84H0ET | Core Ultra 7 356H | 16GB | 512GB | Mini | No operating system | 3 years on-site | |
| E84FYET | Core Ultra 7 356H | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| E84H1ET | Core Ultra 7 356H | 32GB | 1TB | Mini | Windows 11 Pro | 3 years on-site |
HP EliteDesk 8 Mini G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| 998V3ET | Core Ultra 5 225 | 16GB | 512GB | Mini | No operating system | 3 years on-site | |
| 998V2ET | Core Ultra 5 225 | 16GB | 512GB | Mini | Windows 11 Pro | 3 years on-site | |
| 998Z2ET | Core Ultra 7 265T | 16GB | 1TB | Mini | Windows 11 Pro | 3 years on-site | |
| 998U9ET | Core Ultra 7 265 | 32GB | 1TB | Mini | No operating system | 3 years on-site | |
| 998V1ET | Core Ultra 7 265 | 32GB | 1TB | Mini | Windows 11 Pro | 3 years on-site |
HP EliteDesk 8 SFF G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| A55S3ET | Core Ultra 5 235 | 16GB | 512GB | SFF | Windows 11 Pro | 3 years on-site | |
| A55S2ET | Core Ultra 7 265 | 16GB | 1TB | SFF | Windows 11 Pro | 3 years on-site |
HP EliteDesk 8 Tower G1i
| SKU / model | Processor | Memory | Storage | Screen / case | Graphics | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|---|
| A55RWET | Core Ultra 5 235 | 16GB | 512GB | Tower | No operating system | 3 years on-site | ||
| A55RXET | Core Ultra 5 235 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site | ||
| E1NZ9ET | Core Ultra 5 225 | 16GB | 512GB | Tower | No operating system | 3 years on-site | ||
| E1NZ8ET | Core Ultra 5 225 | 16GB | 512GB | Tower | Windows 11 Pro | 3 years on-site | ||
| E1PA0ET | Core Ultra 7 265 | 24GB | 512GB | Tower | No operating system | 3 years on-site | ||
| A55RMET | Core Ultra 7 265 | 16GB | 512GB | Tower | No operating system | 3 years on-site | ||
| E1NZ5ET | Core Ultra 7 265 | 32GB | 512GB | Tower | No operating system | 3 years on-site | ||
| E1NZ7ET | Core Ultra 7 265 | 32GB | 1TB | Tower | No operating system | 3 years on-site | ||
| E1NZ6ET | Core Ultra 7 265 | 32GB | 1TB | Tower | Windows 11 Pro | 1 year on-site | ||
| D1GD6ET | Core Ultra 7 265 | 16GB | 512GB | Tower | NVIDIA GeForce RTX 5060 8GB | No operating system | 3 years | |
| D1GE5ET | Core Ultra 7 265 | 16GB | 512GB | Tower | NVIDIA GeForce RTX 5060 8GB | Windows 11 Pro | 3 years | |
| CB8Z9ET | Core Ultra 7 265 | 32GB | 1TB | Tower | Windows 11 Pro | 3 years on-site | ||
| A55RQET | Core Ultra 9 | 64GB | 1TB | Tower | Windows 11 Pro | 3 years on-site |
HP ProStudio 2 G2i 24"
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| DS9G7ET | Core 5 120U | 8GB | 512GB | 24" | No operating system | 3 years | |
| DS9G8ET | Core 5 120U | 12GB | 512GB | 24" | No operating system | 3 years | |
| DS9G9ET | Core 5 120U | 12GB | 512GB | 24" | Windows 11 Pro | 3 years |
HP ProStudio 4 G1i 24"
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| D1GD8ET | Core Ultra 5 235 | 16GB | 512GB | 24" | No operating system | 3 years on-site | Adjustable stand | |
| D1GD7ET | Core Ultra 5 235 | 16GB | 512GB | 24" | Windows 11 Pro | 3 years on-site | Adjustable stand | |
| DT2Q4ET | Core Ultra 7 265T | 16GB | 512GB | 24" | No operating system | 3 years | Adjustable stand | |
| DS9G6ET | Core Ultra 7 265T | 16GB | 512GB | 24" | Windows 11 Pro | 3 years | Adjustable stand | |
| DS9G5ET | Core Ultra 7 265T | 24GB | 512GB | 24" | Windows 11 Pro | 3 years | Adjustable stand | |
| DS9G4ET | Core Ultra 7 265T | 24GB | 512GB | 24" | Windows 11 Pro | 3 years | Touchscreen, Adjustable stand |
HP EliteStudio 8 G1i 27"
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Extras | Quote |
|---|---|---|---|---|---|---|---|---|
| A55S7ET | Core Ultra 7 265 | 16GB | 512GB | 27" | Windows 11 Pro | 3 years on-site | ||
| A55R8ET | Core Ultra 7 265 | 16GB | 512GB | 27" | Windows 11 Pro | 3 years on-site | Touchscreen | |
| C6QV6ET | Core Ultra 7 265 | 32GB | 1TB | 27" | Windows 11 Pro | 3 years on-site | ||
| A55STET | Core Ultra 7 | 32GB | 1TB | 27" | Windows 11 Pro | 3 years on-site | Adjustable stand | |
| A55SSET | Core Ultra 7 | 32GB | 1TB | 27" | Windows 11 Pro | 3 years on-site | Touchscreen, Adjustable stand |
HP EliteBoard G1a
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| DF6S4ET | Ryzen 5 PRO 340 | 16GB | 512GB | Computer in a keyboard | Windows 11 Pro | 3 years on-site |
HP Pro t550 Thin Client
| SKU / model | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|
| 5H0R5EA | 4GB | 32GB eMMC | Thin Client | HP ThinPro | 3 years on-site | |
| 5H0M7EA | 8GB | 64GB eMMC | Thin Client | Windows 10 IoT | 3 years on-site |
HP ProDesk 5 G1i Thin Client
| SKU / model | Processor | Memory | Storage | Screen / case | Operating system | Warranty | Quote |
|---|---|---|---|---|---|---|---|
| D43WMEA | Intel N97 | 8GB | 32GB eMMC | Thin Client | HP ThinPro | 3 years on-site | |
| D43W6EA | Intel N97 | 8GB | 64GB eMMC | Thin Client | Windows 11 IoT | 3 years on-site |
Replacing old computers? Get credit for them toward your purchase, even for faulty ones, including a full data wipe with a certificate.
Trade-in detailsMore for your business
Frequently Asked Questions
Choose one or more SKUs and send a request. A detailed quote, invoiced to your company, will arrive by email.
Delivery is next day, and if needed, orders placed by 12:00 are delivered the same day. Payment terms are net+30 or net+60, depending on the company profile, with no minimum order.
Mini is a complete computer the size of a book, which you can mount behind the display. SFF is a slim desktop chassis. Tower is a full chassis with room to expand, for example with a graphics card.
HP changed the model names: ProDesk 400 Mini is now ProDesk 4 Mini G1i, HP 290 G9 is ProDesk 2 Tower G1i, and EliteDesk 800 is EliteDesk 8 Tower G1i.
A small computer for working with a server or a virtual environment, with HP ThinPro or Windows IoT. It fits reception stations, call centers, and shared stations.